Annual Report | Year | Government Body / Public Entity |
---|---|---|
Annual Report 2018/19 | 2019 | Department of Economic Development and Tourism (Western Cape Government) |
Annual Report 2018/19 English (File type: pdf; size: 1.73 MB) | 2019 | Department of Local Government (Western Cape Government) |
Annual Report 2019 | 2019 | Department of Health (Western Cape Government) |
Department of Cultural Affairs and Sport Annual Report 2019/20 | 2019 to 2020 | Department of Cultural Affairs & Sport (Western Cape Government) |
Department of Cultural Affairs and Sport: Annual Performance Plan 2019/2020 | 2019 to 2020 | Department of Cultural Affairs & Sport (Western Cape Government) |
Department of Transport and Public Works: Annual Report 2019/2020(File type: pdf; size: 12.29 MB) | 2019 to 2020 | Department of Transport and Public Works (Western Cape Government) |
DSD Annual Report 2018/19 Afrikaans(File type: pdf; size: 1.63 MB) | 2019 | Department of Social Development (Western Cape Government) |
DSD Annual Report 2018/19 English(File type: pdf; size: 2.4 MB) | 2019 | Department of Social Development (Western Cape Government) |
DSD Annual Report 2018/19 isiXhosa(File type: pdf; size: 1.71 MB) | 2019 | Department of Social Development (Western Cape Government) |
Government Motor Transport: Annual Report 2019/2020 (File type: pdf; size: 4.91 MB) | 2019 to 2020 | Department of Transport and Public Works (Western Cape Government) |
WCDMC Annual Report | 2019 | Department of Local Government (Western Cape Government) |
Western Cape Government Veld Fire Plan 2019/2020(File type: pdf; size: 7.95 MB) | 2019 | Chief Directorate: Disaster Management and Fire and Rescue Services (Department of Local Government, Western Cape Government) |
Western Cape Language Committee (WCLC) Annual Report 2019/20 | 2019 to 2020 | Department of Cultural Affairs & Sport (Western Cape Government) |
Regional profiles provide the Western Cape municipalities with data and information which may assist in planning, budgeting and the prioritisation of municipal services. Licking county active inmate list. It is acknowledged that municipalities across the Western Cape have different capacities and therefore will use the information in this publication to suit their own needs.
Cape Town and Western Cape Film and Media Sector. Uploaded: 13 June 2019. Economic Performance Indicators for Cape Town 2019: Quarter 1 (January - March). The Outoilet issue was a natural one to tackle in this context. The World Wide Worx campaign was two-pronged: approach network operators and Internet service providers on the one hand; and, on the. Recent meetings attended. Public Accounts (SCOPA) (WCPP) — Internal Audit function, emerging risks and assurance engagements for Provincial Government of Western Cape for 2019/19: Audit Committee — 26 Jul 2019 Budget (WCPP) — Western Cape Appropriation Bill, 2019: Provincial Treasury briefing — 5 Mar 2019 Budget (WCPP) — Western Cape Provincial Treasury on Quarter 3 performance — 1. WESTERN CAPE GIRLS CONVENTION Don't forget to like, comment and most importantly SUBSCRIBE to this YouTube channel for more videos!! Service: 10 am Date. It's official: DA has comfortably won the Western Cape 10 May 2019 - 12:58 By ANDISIWE MAKINANA Alan Winde will be premier of the Western Cape for the next five years, if all goes to plan.